Bulk SMS enables you to deliver a large number of SMSes to mobile phone subscribers at once. Send out SMS notifications, alerts and reminders conveniently from your SMSLeopard account
Amount (KES) | Safaricom | Airtel | Telkom | Equitel | Safaricom AT users |
---|---|---|---|---|---|
0 – 10K | 0.9 | 1 | 1 | 1 | 0.9 |
10,001 – 50K | 0.8 | 1 | 1 | 1 | 0.9 |
50,001 – 100K | 0.7 | 0.9 | 0.9 | 1 | 0.8 |
100,001 – 300K | 0.6 | 0.8 | 0.8 | 1 | 0.7 |
300,001 – 500K | 0.5 | 0.7 | 0.7 | 1 | 0.65 |
500,001 – 999,999K | 0.4 | 0.7 | 0.6 | 1 | 0.6 |
1M – ∞ | 0.3 | 0.7 | 0.6 | 1 | 0.5 |
Sender IDs enable a Company to send Bulk SMS in the organization’s name for easier recognition by their subscribers. Sender IDs can have a maximum of 11 characters
Network | One Off Cost |
---|---|
Safaricom | KES 7,500 |
Airtel | KES 8,700 |
Telkom | KES 4,700 |
All Networks(Discounted) | KES 20,000 |
We provide some default SMS Sender IDs for common use cases such as Weddings, Funerals & Celebrations. This allows you to use the sender ID without having to register a new Sender ID if you have an event such as a wedding that you’d like to message your recipients about.
Sender ID | Cost |
---|---|
Wedding | KES 580 per month |
Celebration | KES 580 per month |
Fellowship | KES 580 per month |
Funeral | KES 580 per month |
SMS Shortcodes e.g. 31900 enable you to conduct Two Way SMS messaging with your clients. Your recipients receive the message as coming from your shortcode and can directly reply to your message as they would to a normal SMS. You can also select the billing tariff on an SMS Shortcode.
Network | Cost |
---|---|
safaricomAirtel | KES 17,400 per month each |
telkomEquitel | KES 11,600 per month |
Set Up Fee | KES 17,400. One time payment |
A Keyword is a shared SMS Shortcode which enables you to receive any messages sent to a shared SMS Shortcode e.g. 31390 starting with your Keyword.
Keyword | Cost |
---|---|
Set Up | KES 1,160 |
Annual Maintenance per Network | KES 3,500 |
© All Rights Reserved 2020. zeiya.co.ke